<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timing Tower</title>
	<atom:link href="http://www.timingtower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timingtower.com</link>
	<description>Hot Rod and Racing News</description>
	<lastBuildDate>Thu, 09 May 2013 02:54:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DAN SEMCHUK&#8217;S 1940 WILLYS COUPE</title>
		<link>http://www.timingtower.com/dan-semchucks-1940-willys-coupe/</link>
		<comments>http://www.timingtower.com/dan-semchucks-1940-willys-coupe/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Cars]]></category>
		<category><![CDATA[Homepage Recent Posts]]></category>

		<guid isPermaLink="false">http://www.timingtower.com/?p=3004</guid>
		<description><![CDATA[&#160; &#160; Dan’s 1940 Willys Coupe has a drag racing history.  It was raced first by Visalia- based Avila Bros. Racing in A Gas Supercharged with Johnny Avila driving, then it was sold and raced in B Gas Supercharged by Rogers and Rogers with Tommy Rogers driving. From 1960 -65 the Coupe sported a blown Chevy small block.  The blower had a chain drive.  Both the Avila Bros. and Rogers &#38; Rogers raced the Coupe in supercharged classes.  It spent its racing career at drag strips in Madera, Santa Maria, Merced and Famoso.  Dan has photos of the car when it was racing and has reconstructed some of its history. &#160; Dan bought the Coupe in 1966 after it was nearly trashed by an exploding clutch.   It sat for awhile until Dan started putting it back together.  In 1983 the Coupe was ready to hit the road again and Dan did some NDRA racing at Famosa.  &#160; &#160; This is one of the cleanest Willys Coupes you will find.  Although the Coupe no longer races, just looking at it brings back memories of the “good ol’ days” when the Willys Coupe was the king of the quarter mile.  While the Coupe retains the look and stance of its racing days, it now has a streetable dressed up Chevy 350 ci engine.   It still has the 1963-64 Cal Automotive fiberglass hood, and has long traction bars and a Mopar 8 ¾” Currie rear-end.]]></description>
		<wfw:commentRss>http://www.timingtower.com/dan-semchucks-1940-willys-coupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE 37TH ANNUAL NSRA WESTERN STREET ROD NATIONALS+</title>
		<link>http://www.timingtower.com/the-37th-annual-nsra-western-street-rod-nationals/</link>
		<comments>http://www.timingtower.com/the-37th-annual-nsra-western-street-rod-nationals/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Shows]]></category>
		<category><![CDATA[featured event]]></category>
		<category><![CDATA[classics]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[Hot Rods]]></category>
		<category><![CDATA[Muscle Cars]]></category>
		<category><![CDATA[NSRA]]></category>
		<category><![CDATA[Rat Rods]]></category>
		<category><![CDATA[street rods]]></category>
		<category><![CDATA[western nats]]></category>

		<guid isPermaLink="false">http://www.timingtower.com/?p=2955</guid>
		<description><![CDATA[This week-end the Kern County Fairgrounds in Bakersfield was awash in color as 1,852 of the finest cars you will see anywhere were parked side-by-side and nose to tail.  It seems that since NSRA changed to add younger cars to the line-up, the age of the participants has also become younger.  This is a good sign for the hobby and we hope this trend continues. Registration started on Thursday and on Friday morning the cars started filling the Fairgrounds &#8212; and they just kept on coming. This is a show with something for everyone starting with the Thursday night welcome back BBQ hosted by the Bakersfield Visitors and Convention Bureau.  Then &#8211;   the men’s golf tournament, women’s golf tournament, games for the kids, shopping at Women’s World, ladies’ tea with a novelty hat contest, vehicle safety inspections, three tech seminars including those by RideTech on suspension and by FAST on carburetors versus fuel injection, Streets of Rods which included Drop Top Blvd. (open to all ’37 and newer ragtops), A Bone Alley (open to all Model A Fords), Prime Time Place (open to all cars in primer), a continental breakfast which served 69 dozen donuts, church service on Sunday morning with the Pacesetters Quartet singing gospel, Saturday afternoon and evening music by the Cruise Knights, food, ice cream and beer vendors, campgrounds from bus-size RV’s to teardrop trailers both restored and repops, a whole lot of vendors in two buildings and a long vendors’ row,  and, of course, crusin’ all day and into the night.  All the above doesn’t include the beautiful blue sunny skies provided by Mother Nature or the welcome shade trees scattered throughout the Fairgrounds.  This show runs seamlessly from start to finish and we have event director Mike Chrispyn, NSRA and a host of volunteers to thank for a terrific week-end. Below are a few of the nice cars at the show. &#160; Friday and Saturday found the safety inspectors in the barn under cars.  These guys give up their “fun” to look over every car brought to them.  The inspections are free and the inspectors look at everything from the windshield wipers to the throttle linkage.  This year 138 cars were inspected, 118 passed and 113 received the safety 23 sticker.  Last year nationwide the NSRA safety inspectors inspected 14,856 cars and since 1980 when NSRA started keeping records, 366,000 cars have been inspected.  This program demonstrates NSRAs commitment to safety and all the hours that these volunteers give to keep the rest of us safe and on the road is very much appreciated. This year the 1940 Willys Coupe of Dan Semchuk was picked to receive the timingtower.com award. This car raced in the early 1960&#8242;s but nearly met its end in 1966 when a clutch explosion ripped it apart.  Dan bought it in 1966 and brought it back to life.  You can see a feature on this car by clicking the tab &#8220;Featured Cars&#8221; above. All day, every day, Wings Callahan played the tunes and called the raffle numbers.  Thousands of dollars of merchandise was given away throughout the week-end to those lucky enough to have their entry number called.  Sunday morning starting at 10:00 a.m. all the award winners gathered in the winners’ circle.  This provided a good opportunity to look over the cars and talk to the car owners. Some of the cars that were in the winners circle  are shown here. &#160; &#160; At 2:00 p.m. the awards ceremony started. One by one the 38 trophy winners paraded past the grandstand to be presented with a trophy plaque.  Another raffle followed the award presentation which culminated with the award of three $3,000 cash prizes. Below are three of the award winners.  All award winners can be seen by clicking this SmugMug link http://timingtower.smugmug.com/ &#160; And by 3:15 p.m. it was all over.  Another great week-end.  The Western Nats will be back at the Kern County Fairgrounds in Bakersfield on April 25, 26, and 27, 2014. &#160; UPDATE:  SATURDAY, APRIL 27, 2013 The NSRA Western Nats kicked off on Friday, April 26, 2013 in the Kern County Fairgrounds in Bakersfield, California.  1,850 cars were on display. Below are a few of the nice cars we found.  Look here on Monday evening for a complete article and photos of the event. &#160;  CHECK HERE MONDAY EVENING TO SEE THE GREAT CARS AND READ ABOUT THE NSRA WESTERN NATS. Once again the NSRA Western Street Rod Nationals+ will be held at the Kern County Fairgrounds in Bakersfield, CA.  The event starts Friday April 26 and runs through Sunday April 28, 2013.   Over 2000 specialty vehicles, 30 years and older, are expected to arrive from all over the U.S. and Canada and will be on display.  Expect to see street rods, customs, classics, rat rods, muscle cars, pick-up trucks &#8212; just about everything.    Show hours are:  Friday 8:30 a.m. to 8:00 p.m.; Saturday 8:00 a.m. to 8:00 p.m.; and Sunday 8:30 a.m. to 2:00 p.m.  Spectators can walk-in at the Fairgrounds.  Registration for event participants will be held at the Doubletree Hotel, 3100 Camino Del Rio Court, Bakersfield on Thursday 1:00 p.m.-6:00 p.m.; Friday 9:00 a.m. &#8211; 6:00 p.m.; and Saturday 9:00 a.m.-2:00 p.m. More than 80 vendors will be selling all those things you need to keep your hot rod on the road and looking good.  Vendors will be in the two huge exhibit buildings and in the outdoor midway.  Women&#8217;s World will again be set up and offering arts, crafts and antiques and a couple of pinstripers will be on hand.    And of course Wings Callahan will be providing tunes and drawing prize-winning tickets throughout each day.   This year more than $72,000 in prizes will be given away in the Super Prize Program plus three $3,000 cash prizes.  But you have to enter your car to win. Sunday morning all the award winners will be on display in the Circle of Winners.  These cars will be on display until [...]]]></description>
		<wfw:commentRss>http://www.timingtower.com/the-37th-annual-nsra-western-street-rod-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 WEST COAST HOT RODS SPRINGNATIONALS</title>
		<link>http://www.timingtower.com/2013-west-coast-hot-rods-springnationals/</link>
		<comments>http://www.timingtower.com/2013-west-coast-hot-rods-springnationals/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 21:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[featured event]]></category>
		<category><![CDATA[B Gas]]></category>
		<category><![CDATA[C Gas]]></category>
		<category><![CDATA[D Gas]]></category>
		<category><![CDATA[E Gas]]></category>
		<category><![CDATA[Limited 10.5]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Outlaw 8.5]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Slammers]]></category>
		<category><![CDATA[Sportsman]]></category>
		<category><![CDATA[Super E]]></category>
		<category><![CDATA[Super Pro]]></category>
		<category><![CDATA[True 10.5]]></category>
		<category><![CDATA[West Coast Hot Rod Assoc.]]></category>

		<guid isPermaLink="false">http://www.timingtower.com/?p=2887</guid>
		<description><![CDATA[&#160;   To paraphrase legendary rock ‘n roller Chubby Checker “…there was a whole lot of racin’ going on&#8230;”  March 23-24 was the 2013 the season opener for West Coast Hot Rod Assoc.  “WCHRA”.  This year at its opener WCHRA raced with Division 7 Summit Series.  On Saturday both qualifying and elimination rounds were held in the index and bracket classes.  The index and bracket classes completed the first race in both series while the WCHRA heads-up classes ran only qualifying rounds.   Likewise on Sunday the index and bracket classes ran qualifying and elimination rounds and completed the second race in both series.  The WCHRA heads-up classes ran their elimination rounds on Sunday and completed race #1 of the WCHRA series. This year WCHRA added Super Pro, Pro and ET Motorcycle classes which allowed racers to race in both WCHRA and Summit series this week-end.  Some, but not all, racers raced in both series.  The winner of each class took home the prize money no matter which series the winner raced in. Every racer who raced both Summit and WCHRA (or only WCHRA) and was a class winner took home not only the prize money but also a WCHRA trophy.  Combining the two series at one event made it possible for racers to accumulate points in both series.  Many of the cars did impressive wheel stands. A lot of motorcycles raced this week-end.  Below is a gallery of photos of many of the bikes at the event. In addition to the Summit and WCHRA cars racing this week-end, the first two races in the Southern California Super Eliminator series were also held.  This class runs on a 7.9 index and completed races on both Saturday and Sunday. These above photos are of Chris standing next to his Super E in the pits and behind the wheel on the track. &#160; Also joining in the fun this week-end were cars from the Pro Slammer Door Car Association.  Two classes of slammers raced – one a heads-up class, the other on a 6.9 index. John Durden, on the right in the &#8217;58 Corvette was the eventual winner in the Pro Slammer class. And just to make sure everyone got their fill of racing, WCHRA ran an open comp class.  This class, where all pairs are random, allows all cars, trucks, dragsters, altereds and motorcycles to compete against each other.  SUNDAY RACE RESULTS  Limited 10.5 – Gary Brandt, the #1 qualifier bested Tom Daughtry. In the finals Brandt had a reaction time of .058 running 132.56 mph on an ET of 5.450.  True 10.5 &#8211; The #4 qualifier David Singletary took the win over Roger Holder.  Singletary in a ’69 Camaro ran an ET of 5.078 at 140.05 mph.  Outlaw 8.5 – No. 2 qualifier, DJ Reid, ran the ladder to win this class with an ET of 5.139 at 145.41 mph.  Reid met Jason Pyons, the #3 qualifier, in the finals but with a .094 reaction time led the way off the line. B/Gas (8.6 index) &#8211; Crumlich beat the #1 qualifier Brian Rogers, in Round 2 of eliminations and bested Casey Truer in the 3rd round by .006 to advance to the final round against Richard Deuschelle.  Crumlich’s 8.644 ET and 140.77 mph easily beat Deuschelle who ran an ET of 8.693 at 109.54 mph.  C/Gas (9.6 index) – No. 1 qualifier Jason Barta ran through the ladder to meet #9 qualifier Paul Weichmann in the finals.  Barta ended in the winners circle posting an ET of 9.624 at 135.58 mph.  Barta’s reaction time of .006 gave him the win.  Weichmann had a reaction time of .072 and an ET of 9.601 but his mph was 128.05.  D/Gas (10.6 index) –  CORRECTION:  #2 qualifier Lori Dodes  met the #1 qualifier Josh Conrad at the line.  Conrad took home the winner&#8217;s trophy.  (Due to incorrect information we previously reported Dodes as the winner.)  E/Gas (11.6 index) – Jeff Beck, the runner-up in Saturday’s race, took the winner’s spot on Sunday.  Beck won with an ET of 11.679 after Mark Simonian red lighted.  Sportsman – CW Hoefer in an ’87 Firebird ran an ET of 12.039 on a dial-in of 12.03 to beat David Dowdell running on a dial-in of 12.90 with an ET of 12.836. Hoefer was the #2 qualifier and Dowdell the #3 qualifier.  The #1 qualifier Kevin Tanata redlighted in the quarter finals sending Dowdell to the finals.  Motorcycle – Terry Rolin the #6 qualifier came out on top in the final match-up against Scott Hewitt.  Rolin left the lights first with a reaction time of .046 to Hewitt’s reaction time of .079.  Rolin with a dial-in of 9.42 ran an ET of 9.442 while Hewitt had a dial-in of 8.61 and an ET of 8.646.  Pro – The winner, CW Hoefer, who also won the Sportsman class, again ran a dial-in of 12.03 but had an ET of 11.983.  Matt Fritts ran on a dial-in of 10.05 but broke out with an ET of 10.003.  Super Pro – Kyle Rizzoli, the #2 qualifier, bested Eric Trubey in the finals.  Rizzoli with a near perfect reaction time of .001 ran 158.65 mph with an ETof 7.746 on a 7.67 dial in.  Trubey got a slower start with a reaction time of .049 and ran an ET of 7.677 on a dial in of 7.62.  Crumlich the B gas winner lost to Rizzoli in the semi-finals.  Open Comp – Jim Israel and his ’71 Nova bested all comers running a 10.775 on a 10.87 dial-in in the finals.  Lori Dodes was at the line next to Israel in the finals but broke giving Israel the win.  Super E – The final round ended with a double break-out.  Steve Casner ran 7.891 on a 7.9 index to break out in the final round.  However. Eddie Fischle also broke out with an ET of 7.863.  Casner came closet to the index thus taking the win.  Pro Slammers – John Durden in a ’58 [...]]]></description>
		<wfw:commentRss>http://www.timingtower.com/2013-west-coast-hot-rods-springnationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARCH MEET, MARCH 7-11, 2013</title>
		<link>http://www.timingtower.com/march-meet-march-7-11-2013/</link>
		<comments>http://www.timingtower.com/march-meet-march-7-11-2013/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 19:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[featured event]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[7.0 Pro]]></category>
		<category><![CDATA[A Fuel]]></category>
		<category><![CDATA[A Gas]]></category>
		<category><![CDATA[B Gas]]></category>
		<category><![CDATA[C Gas]]></category>
		<category><![CDATA[D Gas]]></category>
		<category><![CDATA[Famoso Raceway]]></category>
		<category><![CDATA[funny car]]></category>
		<category><![CDATA[Hot Rod]]></category>
		<category><![CDATA[Jr. Fuel]]></category>
		<category><![CDATA[Nitro funny car]]></category>
		<category><![CDATA[nostaglia drag racing]]></category>
		<category><![CDATA[Nostalgia Eliminator I]]></category>
		<category><![CDATA[Nostalgia Eliminator II]]></category>
		<category><![CDATA[Nostalgia Eliminator III]]></category>
		<category><![CDATA[top fuel]]></category>

		<guid isPermaLink="false">http://www.timingtower.com/?p=2805</guid>
		<description><![CDATA[&#160;   &#160; Last year March Meet went to four days to ensure that bad weather wouldn&#8217;t prevent completion of a field of 500 entrants.  The change worked well last year when the weather was fair.  This year, however, an unusually wet and cold storm lingered over Famoso for 48 hours and cancelled racing all day Friday and Saturday morning.  This meant there simply wasn&#8217;t enough time to run all classes on Sunday and racing continued into Monday.  All classes got in at least one round of eliminations and Top Fuel and Funny Car ran their final rounds.  The final in Top Fuel was between Denver Schutz in the Raisin Express and Jim Young in the Crop Duster.  In a close race, Young reached the finish line first with an ET of 5.65 at 269 mph to Schutz&#8217; ET of 5.70 at 242 mph.  The final Funny Car round was between Tim Boychuk and Mr. Explosive, Mark Sanders.  Sanders broke his transmission and Boychuk took the victory with with an ET of 5.81 at 249 mph. Racing ended on Monday around 3:30 p.m.  with 7.0 Pro final round between Michael Peck and Bobby Cottrell.  Peck took the easy win  with a 7.027 ET on the 7.0 index after Cottrel broke about quarter track. Monday Results: A Fuel The final round of A Fuel saw Bill Wayne and Darrell Waters at the line.  Wayne came off the line first and stayed ahead until half-track where Waters caught up and pulled ahead for the win.  Waters had an ET of 6.352 at 220.58 mph to Wayne&#8217;s ET of 6.432 at 211.69 mph. Jr. Fuel Wayne Ramay was the winner in Junior Fuel.  Ramy and Richard Brady went to the final round but Brady couldn&#8217;t back up from his burn out and had to be pushed back.  Ramy ran alone to the finish line with an ET of 7.046 at 187.68 mph. A Gas A Gas went through five rounds of eliminations to find Dean Hall and Ray Padgett side-by-side.  Hall, the 2012 Heritage Series A Gas champion, came out on top with an ET of 7.622 at 183.49 mph. Padgett red lighted. B Gas The final round of B Gas pitted John Saliani against Kevin Riley.  Saliani took the win with an ET of 8.612 at 157.37 and Riley broke out with a 8.584 (the index is 8.6). C Gas Ken &#8220;Racer&#8221; Brown and Jason Barta prevailed through 5 rounds of eliminations in C Gas to advance to the final round 6.  This is a 9.60 index class.  After a double break-out Racer Brown took the win.  Brown ran an ET of 9.576 at 130.48 but Barta broke out with a  faster 9.544 at 137.13. D Gas D Gas runs on a 10.60 index.   Ed Carey was the winner with an ET of 10.681 at 120.83 mph beating David Mallory with an ET of 10.753 at 124.51 mph. NE I Dan Schrokosdh and Steve Schoenfeld ran the ladder to get to the final round in Nostalgia Eliminator I.  This class runs on a 7.6 index and Schrokosch left the line first and took the win with a 7.627 ET at 167.93 to Schoenfeld&#8217;s ET of 7.631 a 165.76. NE II Nostalgia Eliminator II runs on a 8.6 index.  Rick Nordness and Jason Francev went to the final round.  Nordness go a hole shot with a reaction time of 0.028 to Francev&#8217;s 0.057.  Nordess had an ET of 8.611 and Francev broke-out with an ET of 8.550. NE III Ray Turley and Lindsey Lister were in the finals of Nostalgia Eliminator III, a 9.60 index class.  Lister broke-out with an ET of 9.507 and Turley took the win with a break-out ET of 9.539.  Another double break-out. Hot Rod A huge number of Hot Rods took this class to seven elimination rounds.  The final round number 7, pitted Alan Ross against Bill Smith, Jr.  Ross ran a 10.355 on a dial-in of 10.37 to take the win.  Smith dialed in 11.99 but the raced ended when Smith went red at the start line. Below are a few photos of the racing action. &#160; &#160;  Sunday morning opening ceremonies featured Grand Marshal Billy Meyer and started with presentation of two trophies.  The first was presented by the Grand Marshal and went to Bob Davies and his 1934 Sedan Delivery.  The second trophy was presented by Car Craft Magazine and went to Michael Yaklyvich and his 1965 Mustang. &#160; Sunday ceremonies also included parading several historic top fuel dragsters down the return lane in front of the grandstands.  Two of those cars were Chris Karamesines&#8217; Chizler and Tommy Ivo&#8217;s Barnstormer. Below are a few top fuel cars. Below are a few of the 34 Funny Cars that ran at March Meet.  One of the funny cars shown below is LA Hooker driven by Ron Capps.  We understand that this was the last U.S. run of LA Hooker as the car has been sold to an Australian collector. March Meet hosted about 500 entrants making the racing fantastic. There were about 150 nice cars in the Grove.  Those that arrived on Saturday had to brave some threatening skies. All of the above images are for sale.  Take a look at our SmugMug site or e-mail us.  To check out our SmugMug site, click below or e-mail us at timingtower@gmail.com Check our Images for sale on www.timingtower.smugmug.com SATURDAY RACE RECAP Saturday morning was cold and an overnight rain prevented the track from drying out.  Racing got underway about 11:30 with the first round of eliminations for the Hot Rod class.    At the end of the first round 67 Hot Rods prevailed and will be back to race tomorrow.  Several classes ran qualifying rounds, setting the fields for racing tomorrow. Top Fuel &#8211; Jim Young qualified No. 1 with an ET of 5.687 at 245.18 mph and Denver Schutz qualified No. 2 with an ET of 5.736 at 255.24 mph; Funny Car &#8211; in this 34 car field [...]]]></description>
		<wfw:commentRss>http://www.timingtower.com/march-meet-march-7-11-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
